Capital gains tax by state
What a $100,000 long-term capital gain costs in each of the 51 US jurisdictions, for a single filer with $100,000 of other income in the 2026 tax year. The federal bill is the same everywhere — $15,000 on this gain — so the column that moves is the state one, and it moves by $9,427 between the ends of this table.
Alaska, Florida, Missouri, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Wyoming — eight because they tax no income at all, and Missouri because it deducts every capital gain.
An exclusion, a separate rate schedule, a cap, or an excise — rather than simply taxing the gain as income.
No special rate and no long-term exclusion: the gain joins your salary at the state's own brackets.
State tax only in the table below; federal tax and the 3.8% net investment income tax are on top and are the larger part of the bill in every state. Each row links to that state’s page, which carries the statute or form the rule was read from and what it deliberately leaves out.
| State | Tax on $100,000 | Effective rate | How the state treats a gain |
|---|---|---|---|
| Alaska | — | 0% | No individual income tax |
| Florida | — | 0% | No individual income tax |
| Missouri | — | 0% | 100% of capital gains deducted |
| Nevada | — | 0% | No individual income tax |
| New Hampshire | — | 0% | No individual income tax |
| South Dakota | — | 0% | No individual income tax |
| Tennessee | — | 0% | No individual income tax |
| Texas | — | 0% | No individual income tax |
| Washington | — | 0% | 7% excise above $278,000 |
| Wyoming | — | 0% | No individual income tax |
| North Dakota | $1,170 | 1.17% | 40% of a long-term gain excluded |
| Arkansas | $1,950 | 1.95% | Half of a long-term gain taxed |
| Arizona | $2,500 | 2.50% | Taxed as ordinary income |
| Ohio | $2,750 | 2.75% | Taxed as ordinary income |
| South Carolina | $2,918 | 2.92% | 44% of a long-term gain deducted |
| Indiana | $2,950 | 2.95% | Taxed as ordinary income |
| Louisiana | $3,000 | 3.00% | Taxed as ordinary income |
| Pennsylvania | $3,070 | 3.07% | Taxed as ordinary income |
| Kentucky | $3,500 | 3.50% | Taxed as ordinary income |
| Wisconsin | $3,710 | 3.71% | 30% of a long-term gain excluded |
| Iowa | $3,800 | 3.80% | Taxed as ordinary income |
| North Carolina | $3,990 | 3.99% | Taxed as ordinary income |
| Mississippi | $4,000 | 4.00% | Taxed as ordinary income |
| Montana | $4,100 | 4.10% | Its own 3.0% / 4.1% schedule |
| Michigan | $4,250 | 4.25% | Taxed as ordinary income |
| Colorado | $4,400 | 4.40% | Taxed as ordinary income |
| Nebraska | $4,550 | 4.55% | Taxed as ordinary income |
| West Virginia | $4,580 | 4.58% | Taxed as ordinary income |
| Utah | $4,591 | 4.59% | Taxed as ordinary income |
| Oklahoma | $4,750 | 4.75% | Taxed as ordinary income |
| Rhode Island | $4,750 | 4.75% | Taxed as ordinary income |
| New Mexico | $4,778 | 4.78% | First $2,500 excluded |
| Illinois | $4,950 | 4.95% | Taxed as ordinary income |
| Georgia | $4,990 | 4.99% | Taxed as ordinary income |
| Alabama | $5,000 | 5.00% | Taxed as ordinary income |
| Massachusetts | $5,000 | 5.00% | 5% long-term, 8.5% short-term |
| Maryland | $5,192 | 5.19% | Taxed as ordinary income |
| Idaho | $5,300 | 5.30% | Taxed as ordinary income |
| Kansas | $5,580 | 5.58% | Taxed as ordinary income |
| Virginia | $5,750 | 5.75% | Taxed as ordinary income |
| Connecticut | $5,920 | 5.92% | Taxed as ordinary income |
| New York | $6,000 | 6.00% | Taxed as ordinary income |
| New Jersey | $6,370 | 6.37% | Taxed as ordinary income |
| Delaware | $6,600 | 6.60% | Taxed as ordinary income |
| Vermont | $6,862 | 6.86% | First $5,000 excluded |
| Maine | $7,150 | 7.15% | Taxed as ordinary income |
| Hawaii | $7,250 | 7.25% | Capped at 7.25% |
| Minnesota | $7,582 | 7.58% | Ordinary income, plus 1% above $1m |
| District of Columbia | $8,500 | 8.50% | Taxed as ordinary income |
| California | $9,300 | 9.30% | Taxed as ordinary income |
| Oregon | $9,427 | 9.43% | Taxed as ordinary income |
The 9 places a gain is untaxed
Eight of these tax no income at all, so a capital gain was never going to be caught. Missouri is the interesting one: it taxes wages normally but from tax year 2025 deducts 100% of income reported as a capital gain, which makes it the only state that treats the two differently in that direction.
The 12 with a rule of their own
These are where most capital gains calculators go wrong, because the rule is not the state’s income tax rate and three of them changed in the last two years. Each page states the current rule and cites the statute, form or rate table behind it.
Every state
Alphabetically, for when you know which one you want.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Work out your own number
The table answers for one gain, one income and one filing status. The calculator takes yours, including the federal 0/15/20% schedule and the 3.8% surtax — which together are the larger part of the bill in nearly every state.