Convert metric tons to US short tons
US short tons = metric tons × 1.1023
One metric ton is 1.1023 US short tons, so multiply by 1.1023 to convert. Going the other way, one US short ton is 0.907185 metric tons. A metric ton (tonne) is exactly 1,000 kg. It is not the US short ton of 2,000 lb (907.185 kg) or the UK long ton of 2,240 lb (1,016.05 kg). A US short ton is 2,000 lb. A metric ton (tonne) is 1,000 kg = 2,204.62 lb, about 10% heavier.
Convert any value
- Grams
- 1,000,000 g
- Milligrams
- 1,000,000,000 mg
- Metric tons (tonnes)
- 1 t
- Pounds
- 2,204.622622 lb
- Ounces
- 35,273.96195 oz
- Stone
- 157.473044 st
- US (short) tons
- 1.102311 ton
Assumptions
- Ounces and pounds are avoirdupois, not troy.
- 'Ton' is the US short ton (2,000 lb); 't' is the metric tonne.
| From | Equals |
|---|---|
| 1 ounce | 28.3495 g |
| 1 pound | 16 oz = 453.592 g = 0.453592 kg |
| 1 stone | 14 lb = 6.35029 kg |
| 1 US ton (short) | 2,000 lb = 907.185 kg |
| 1 UK ton (long) | 2,240 lb = 1,016.05 kg |
| 1 gram | 0.035274 oz |
| 1 kilogram | 2.20462 lb = 35.274 oz = 0.157473 st |
| 1 metric ton (tonne) | 1,000 kg = 2,204.62 lb = 1.10231 US tons |
| lb | kg | stone |
|---|---|---|
| 100 | 45.4 | 7 st 2 lb |
| 110 | 49.9 | 7 st 12 lb |
| 120 | 54.4 | 8 st 8 lb |
| 130 | 59 | 9 st 4 lb |
| 140 | 63.5 | 10 st 0 lb |
| 150 | 68 | 10 st 10 lb |
| 160 | 72.6 | 11 st 6 lb |
| 170 | 77.1 | 12 st 2 lb |
| 180 | 81.6 | 12 st 12 lb |
| 190 | 86.2 | 13 st 8 lb |
| 200 | 90.7 | 14 st 4 lb |
| 220 | 99.8 | 15 st 10 lb |
| 250 | 113.4 | 17 st 12 lb |
metric tons to US short tons table
| metric tons | US short tons |
|---|---|
| 1 metric ton | 1.1023 US short tons |
| 2 metric tons | 2.2046 US short tons |
| 3 metric tons | 3.3069 US short tons |
| 4 metric tons | 4.4092 US short tons |
| 5 metric tons | 5.5116 US short tons |
| 10 metric tons | 11.0231 US short tons |
| 15 metric tons | 16.5347 US short tons |
| 20 metric tons | 22.0462 US short tons |
| 25 metric tons | 27.5578 US short tons |
| 50 metric tons | 55.1156 US short tons |
| 75 metric tons | 82.6733 US short tons |
| 100 metric tons | 110.2311 US short tons |
| 500 metric tons | 551.1557 US short tons |
| 1,000 metric tons | 1,102.31 US short tons |
Other conversions
Put this converter on your own site
A working metric tons-to-US short tons converter, free for any site, with no ads and no sign-up. It resizes to fit wherever you paste it.
Paste this anywhere. It works on any site, carries no ads, never expires, and always shows the current version.
Metric Tons to US Short Tons by CalculateItNow
The page's own title. The clearest description of what the link leads to.
The credit line sits outside the widget on purpose, so it is a real link on your page rather than one buried in a frame. Please keep it — it is what pays for CalculateItNow staying free and ad-free. The script only resizes the widget to fit its contents; drop it and the widget still works.
1 metric ton = 1.1023 US short tons. Source: https://www.calculateitnow.dev/tons-to-short-tons